Home    Email

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
 
 
"C" Frame Power Press
   
"H" Frame Power Press
   
American type two Point Press
   
Cross Shaft Press
   
Hi-speed presses
   
Piller type two Point Press
   
Soap Stamping Machines
   
Hydraulic press
   
Hydraulic deep drawing
   
Over Crank Shearing Machine
 
Specifications
Capacity in Tons 10 Ton 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 200 Ton 250 Ton 300 Ton
Bed Size 12”x14”
305x355
14”x16”
355x405
16”x18”
405x457
19”x20”
482x508
22”x23”
560x585
25”x27”
635x685
27”x29”
685x735
32”x32”
812x812
36”x36”
915x915
40”x40”
1015x1015
Bed to Ram 10”/254 11”/280 12”/305

13”/330

14”/335 17”/430 19”/480 20”/508 22”/560 24”/610
Bed Bore 4”/100 4½”/115 5”/127 6”/150 7”/175 8”/200 9”/225 10”/250 11”/275 12”/300
Gear Dia 18”/457 22”/560 24”/610 26”/660 30”/762 34”865 38”/965 42”/1065 48”/1220 54”/1370
Fly Wheel Dia 21”/533 25”/635 28”/710 32”/812 36”/915 39”/990 44”/1117 48”/1220 52”/1320 56”/1420
Crank Shaft Dia 3”/75 3½”/90 4”/100 4¾”/118 5½”/140 6½”/165 7½”/190 8¼”/210 9”/230 10”/255
Back Shaft Dia 2¼”/55 2½”/65 2¾”/70 3 1/8”/80 3½”/90 4”/100 4¾”/118 5”/125 5½”/140 6”/150
Stroke 2¼”/55 2½”/63 3”/75 3½”/90 4”/100 4½”/115 5”/125 5½”/140 6”/150 6½”/165
Hole in Ram Die Clamping 9/8”/28mm 1¼”/32mm 1 3/8”/35mm 1½/38mm 1¾”/45mm 2”/50mm 2¼”/55mm 2 3/8”/60mm 2½”/65mm 2¾”/70mm
No. of Stokes 75 65 60 60” 55 50 45 40 35 30
Pulley size 5”

6” 6” 7” 7” 7” 7” 7” 7” 7"
Total Height 64 70 76 81 87 93 102" 112” 120” 135
Motor Required 1 H.P. 2 H.P. 3 H.P. 5 H.P. 5 H.P. 7½ H.P. 10 H.P. 15 H.P. 20 H.P. 30.H.P
Floor to Top of Bed 28” 29” 30” 30” 30” 30” 30” 30” 30” 30"
 

 


       copyright © S.S.Sohal & Sons.                               Best view 1024x768 Resolution Home Page    |    About us        Our Products    |     Contact us    |     Enquiry Form  |   Email